Table# | Playing White | Playing Black | Live Board | Result |
---|
901 | ARHANT WASHIMKAR (1865,4.0) | GM SHAWN RODRIGUE-LEMIEUX (2378,5.5) | Completed | 1/2 |
902 | ANDREW HEMSTAPAT (2245,4.0) | IM ROHAN TALUKDAR (2453,4.5) | Completed | 1/2 |
903 | BENJAMIN LIN (2122,3.5) | SYED AHMED (2086,3.5) | Completed | 1-0 |
904 | SANJAY RAMESH (1943,3.5) | ADAM GAISINSKY (2233,3.0) | Completed | 0-1 |
905 | JEFFREY CHEN (1982,3.0) | MILO EIREW (1050,2.0) | Completed | 0-1 |
906 | COLE CYRENNE (1029,2.5) | ETHAN SAUNDERS (1459,3.0) | Completed | 0-1 |
907 | MICK AIELLO (1426,1.5) | WILLIAM BATE (557,2.0) | Completed | 1/2 |
SRIRAM KUMAR (2005) ~ BYE with Score : 1 |