Table# | Playing White | Playing Black | Live Board | Result |
---|
501 | DANIEL XU (2089,6.0) | MAX CHEN (2261,5.0) | Completed | 1-0 |
502 | ILIA BATORSHYN (1826,5.0) | RAFAEL ADAM (1846,5.0) | Completed | 1-0 |
503 | EMANUEL KOT (1998,4.5) | VISHRUTH SHARMA (2081,4.5) | Completed | 1-0 |
504 | NOAH KIM (1821,4.5) | AAYUSH AJITH (2122,4.0) | Completed | 0-1 |
505 | PRINCE BOPALA (1765,4.0) | ERIC NING (2107,4.0) | Completed | 0-1 |
506 | HEMANT SRINIVASAN (2073,4.0) | ADRIEN CHENG (1553,4.0) | Completed | 1-0 |
507 | RAYMOND ZHANG (1739,4.0) | VINCENT LATORRE (2000,4.0) | Completed | 0-1 |
508 | JIABAO WU (916,4.0) | NOAH YUEN (1963,4.0) | Completed | 0-1 |
509 | SHREYAS PRASANNA (1770,4.0) | BHAVIK CHHATRALIA (1612,4.0) | Completed | 1-0 |
510 | RICHARD HUANG (1974,3.5) | JOSHUA WRIGHT (619,4.0) | Completed | 1-0 |
511 | YOUHE HUANG (2078,3.5) | XINGE XU (1561,3.5) | Completed | 1-0 |
512 | MATTHEW HE (1819,3.5) | ALEX YAN (1910,3.5) | Completed | 0-1 |
513 | ERIC SHAN (1152,3.5) | MOHAN DIXIT (1506,3.5) | Completed | 1/2 |
514 | JUSTIN ZIMMERMAN-HOLY (1535,3.0) | ATHARVA SRINIVAS (1843,3.0) | Completed | 0-1 |
515 | NAREK HAMBARDZUMYAN (1581,3.0) | MATTHEW ZHU (1824,3.0) | Completed | 0-1 |
516 | DIVJOT LOCHAM (1751,3.0) | ANDREW XU (1592,3.0) | Completed | 0-1 |
517 | DEREK WANG (1724,3.0) | JASON PAN (1478,3.0) | Completed | 0-1 |
518 | ANDREI KONONENKO (1695,3.0) | JOEY LIN (1409,3.0) | Completed | 0-1 |
519 | MATTHEW CHEN (768,2.5) | RICKY CHEN (1693,3.0) | Completed | 0-1 |
520 | NOAH VERGARA (200,3.0) | ANDE LI (1683,3.0) | Completed | 0-1 |
521 | PRANAV PATHAK (1532,3.0) | DYLAN SWALLOW (200,3.0) | Completed | 1-0 |
522 | KAIQI QIN (1684,2.5) | ANIRUDH KASHYAP (787,2.5) | Completed | 1-0 |
523 | ETHAN WU (1033,2.5) | JERRY ZHENG (1205,3.0) | Completed | 0-1 |
524 | LEI ZHANG (200,2.5) | RYAN ZHUANG (556,2.5) | Completed | 1-0 |
525 | KAIDONG HONG (901,2.0) | SEAN GAO (1452,2.0) | Completed | 1-0 |
526 | ATHARVA RAO (925,2.0) | AVINOOR BAL (872,2.0) | Completed | 1-0 |
527 | IVAN MILARDOVIC (782,2.0) | DONG SHI (923,2.0) | Completed | 0-1 |
528 | ALEX CHEN (876,2.0) | EVAN GUO (740,2.0) | Completed | 1/2 |
529 | EMIL WANG (1324,1.5) | GUNRAJ WADHWA (466,1.5) | Completed | 1-0 |
530 | JAMES ZHANG (1272,1.5) | MICHAEL SUN (200,1.5) | Completed | 1-0 |
531 | ABHINAV PRAPHUL (200,1.5) | WARREN YIM (739,1.5) | Completed | 0-1 |
532 | AARON KUANG (847,1.0) | ISAAC MILLER (945,1.0) | Completed | 1-0 |
JUDE TULADHAR (200) ~ BYE with Score : 1 |