Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | MODITH MUTYALAPATI (1753,5.5) | AARON MENDES (1713,6.0) | Completed | 1-0 |
102 | NATHAN YANG (1090,5.0) | ZACHARY LIU (1647,5.0) | Completed | 0-1 |
103 | ZHENGYU CHEN (1395,5.0) | JIFAN ZHAO (200,5.0) | Completed | 0-1 |
104 | HUGO GUILLEMETTE (1752,4.5) | ERWIN MOK (1205,4.5) | Completed | 1-0 |
105 | JUSTIN GAO (1528,4.5) | NATHAN GU (1189,4.5) | Completed | 1-0 |
106 | CHARIS ZHU (1498,4.5) | BRANDON BEN-PORAT (200,4.5) | Completed | 1-0 |
107 | THOMAS GUILLEMETTE (1272,4.5) | ISAAC DUANMU (1045,4.5) | Completed | 0-1 |
108 | AARUSH AJITH (1682,4.0) | YIHANG WU (940,4.0) | Completed | 1-0 |
109 | HEYE GAO (1646,4.0) | ETHAN LI (946,4.0) | Completed | 1-0 |
110 | SARTHAK DESHPANDE (1298,4.0) | TING WU (788,4.0) | Completed | 1-0 |
111 | WILLIAM BI (1210,4.0) | PANSHUL JAIMAN (967,4.0) | Completed | 0-1 |
112 | PING LI (994,4.0) | OLIVER YE (948,4.0) | Completed | 0-1 |
113 | ETHAN LOW (982,4.0) | WILLIAM WANG (866,4.0) | Completed | 1/2 |
114 | CALIX MARCHAND (1877,3.5) | KAIQI SUN (200,4.0) | Completed | 1-0 |
115 | JAYDEN YANG (1367,3.5) | VIHAAN VYAS (952,3.5) | Completed | 1-0 |
116 | YUMING LI (200,3.5) | LEO JIAYOU REN (1260,3.5) | Completed | 1-0 |
117 | LUCAS CESCON (803,3.5) | JAYDEN ZHAN (490,3.5) | Completed | 0-1 |
118 | BRYAN CHAN (1154,3.0) | KHOI TRINH (1563,3.0) | Completed | 0-1 |
119 | RYAN ZHONG (1561,3.0) | RYAN LI (1243,3.0) | Completed | 1-0 |
120 | RAUNAK RAMESAN (1076,3.0) | JUSTIN HUANG (1486,3.0) | Completed | 0-1 |
121 | EMRE GUNAY (783,3.0) | LUCAS WANG (1429,3.0) | Completed | 0-1F |
122 | DANIEL LEE (1092,3.0) | ZIXUAN ZHOU (1367,3.0) | Completed | 1-0 |
123 | KEVIN ZHOU (200,3.0) | TRISTON LI (1331,3.0) | Completed | 0-1 |
124 | ODYSSEY FU (1246,3.0) | EDWARD WANG (200,3.0) | Completed | 1-0 |
125 | FELIX ZHOU (1235,3.0) | ETHAN HU (200,3.0) | Completed | 1-0 |
126 | AUSTIN LIN (200,3.0) | LEON GONG (1008,3.0) | Completed | 1-0 |
127 | CHESTER CHANG (200,3.0) | PATRICK WANG (678,3.0) | Completed | 0-1 |
128 | TIMMY CHEN (200,3.0) | ETHAN SHEN (1257,2.5) | Completed | 1-0 |
129 | TIMUR SHARAFUTDINOV (487,2.5) | HARRY(XINGRUI) CHEN (1139,2.5) | Completed | 0-1 |
130 | ZACK ZHOU (1010,2.5) | RYAN YI (265,2.5) | Completed | 1-0 |
131 | GEORGE WANG (200,2.5) | ZIHAO JIANG (1154,2.0) | Completed | 0-1 |
132 | KARTHIK GANDHARV (810,2.0) | JACK SHENG (1440,2.0) | Completed | 0-1 |
133 | PERCY XING (1241,2.0) | ZACHARY CHUA (780,2.0) | Completed | 1-0 |
134 | JAREK WALKER (1124,2.0) | ZENO ZHANG (450,2.0) | Completed | 1-0 |
135 | AIDEN NGUYEN (540,2.0) | KRITHIK SRIRAMULU (1021,2.0) | Completed | 0-1 |
136 | YANGYI LIU (974,2.0) | MICHAEL CHEN (200,2.0) | Completed | 0-1 |
137 | ARTURO LICHTINGER (200,2.0) | ALI YUNUSLU (968,2.0) | Completed | 1-0 |
138 | AUM MENON (911,2.0) | JINGHAO WANG (200,2.0) | Completed | 1-0 |
139 | ROCH BOUCHER (866,2.0) | JOSHUA JOHNSON (1110,1.5) | Completed | 0-1 |
140 | ZEMING MI (200,2.0) | HARRISON NI (200,2.0) | Completed | 1-0 |
141 | JUSTIN TSO (902,1.5) | DHRUVIN SARAIYA (441,1.5) | Completed | 1-0 |
142 | BRYAN ZHANG (200,1.5) | JAVIER VILLA (200,1.0) | Completed | 1-0 |
143 | SAMUEL SU (200,1.0) | MARCUS TAN (200,1.0) | Completed | 1-0 |
144 | CHENXI YAO (200,1.0) | LUCAS LUO (200,1.0) | Completed | 0-1 |
FRANKIE BAZYLAK (845) ~ BYE with Score : 0 |