Table# | Playing White | Playing Black | Live Board | Result |
---|
701 | NAMEER ISSANI (2252,5.5) | TONY WU (2217,5.0) | Completed | 1/2 |
702 | NEIL DOKNJAS (2218,5.0) | CALLUM YOKER (1514,5.0) | Completed | 1-0 |
703 | FM TYLER TANAKA (2227,4.5) | RICHARD ZHENG (2189,4.5) | Completed | 1/2 |
704 | JAMES WINDRAM (2043,4.5) | ALAN BUI (2123,4.0) | Completed | 0-1 |
705 | ANDI SUPERCEANU (1804,4.0) | JINGHUI BAI (1979,4.0) | Completed | 0-1 |
706 | KANE PAN (1572,4.0) | ANIRUD CHAKKOLI (1870,4.0) | Completed | 0-1 |
707 | SUREN GHAZARYAN (1605,3.5) | SAVIO BENHER (2044,3.5) | Completed | 0-1 |
708 | SAM SHARIFI (1614,3.5) | AAHIL NOORALI (2025,3.5) | Completed | 0-1 |
709 | JOSHUA IMOO (1596,3.5) | HENRY YANG (1589,3.5) | Completed | 1/2 |
710 | RAYMOND GAO (2103,3.0) | SHAWN JIANG (1508,3.0) | Completed | 1-0 |
711 | CHRISTOPHER YU (1440,3.0) | WILLIAM LANDSTROM (1757,3.0) | Completed | 0-1 |
712 | ANDREW QIU (1712,3.0) | AVERY LI (1600,3.0) | Completed | 0-1 |
713 | YANYU LEI (1561,3.0) | ALLEN YANG (829,3.0) | Completed | 0-1 |
714 | ANDY TANG (200,3.0) | EDWARD JEONG (1428,3.0) | Completed | 0-1 |
715 | DORIAN KANG (2235,2.5) | JUSTIN YIM (967,2.5) | Completed | 1-0 |
716 | MAXIM ROUSSKIKH (1082,2.5) | SAMUEL HOEKMAN (1471,2.5) | Completed | 0-1 |
717 | JOSKA TOLLAR (200,2.5) | DANIEL WANG (1588,2.0) | Completed | 1-0 |
718 | VAAMANAN MUGUNTHAN (1532,2.0) | DAVID EIREW (1078,2.0) | Completed | 1-0 |
719 | HEYU JIN (1339,2.0) | DANIEL ROLINSKY (1031,2.0) | Completed | 1/2 |
720 | ALEXANDER NIKOLOV (1620,1.5) | JAMES BAO (939,2.0) | Completed | 1-0 |
721 | SAIM MUHAMMAD (1385,1.5) | AN CHENG WANG (996,1.5) | Completed | 0-1 |
722 | ALEX OTTODINOTO (777,1.5) | VEDANT KALIDINDI (850,1.0) | Completed | 0-1 |
PATRICK HUANG (2247) ~ BYE with Score : 0 |
NNAMDI ONAGA (857) ~ BYE with Score : 1 |
PETER QIU (2096) ~ BYE with Score : 0 |